Page 152 - Education World Dec 2021
P. 152
Cover Story EW BUDGET PRIVATE SCHOOLS RANKINGS 2021 22
Rank Teacher welfare & development (100) Competence of faculty (200) Academic reputation (100) Co-curricular education (100) Online education effectiveness (100) Curriculum & pedagogy (digital readiness) (100) Individual attention to students (100) Leadership / management Safety and hygiene (100) Infrastructure provision (100) Value for money (100) TOTAL SCORE (1200)
2019 2020 2021 quality (100)
NR NR 139 Akshay Public School, Kakrola, Delhi 46 93 59 63 39 49 57 57 49 40 53 605
NR NR 139 Vijetha High School, Medak 50 100 53 54 36 54 55 52 56 38 57 605
NR NR 139 KDR Academy, Moradabad 54 100 51 55 34 46 57 55 52 48 53 605
NR NR 139 KD International School, Pilibhit (UP) 51 97 51 55 38 52 55 51 57 44 54 605
NR NR 140 Kothakota Pupils School (AP) 48 94 55 58 40 51 57 53 52 44 52 604
NR NR 140 Green Valley Educational Institute, Elahiebagh, Bachpora,
Srinagar 52 101 61 56 43 45 51 48 49 41 57 604
NR NR 140 Thangam Mount Litera Z ee School, Salem 48 94 56 57 39 49 58 51 54 46 52 604
NR NR 140 GD Memorial onker’s English School, Azamgarh (UP) 51 97 52 54 39 54 55 52 55 43 52 604
Y
NR NR 140 Sophia Public School, Mathura 55 93 63 54 42 46 52 51 50 43 55 604
NR 62 141 MD High School, Bari Bassi, Ambala 47 95 54 55 40 55 56 53 53 41 54 603
NR NR 141 Nav Vidhya Higher Secondary School, Samba 55 94 58 59 36 48 54 50 52 43 54 603
NR 64 141 Fr. Agnelo High School, Malad (West), Mumbai 50 93 49 58 37 43 58 53 54 47 61 603
NR NR 141 Gurukul School, Satara 49 93 48 57 36 43 60 55 55 45 62 603
NR NR 141 Modern NAZ Public School, Moradabad 48 96 51 55 40 53 56 51 54 44 55 603
NR NR 141 Satya’s The Aryan Sr Sec School, Shravasti (UP) 49 97 52 54 39 54 55 52 55 42 54 603
NR NR 142 Sri Vani School, Nellore 49 96 54 57 41 51 56 52 54 43 49 602
NR NR 142 St. John’s High School, Sai Nagar, Jalna 51 93 50 57 35 47 57 53 54 47 58 602
NR NR 142 Challenge Academy, Koregaon (MH) 50 92 47 59 37 45 59 54 54 46 59 602
NR NR 142 Siddhartha EM High School, Shivanagar (Telangana) 48 94 55 56 38 51 54 52 58 40 56 602
NR NR 143 Emerald Convent School, Faridabad 46 95 58 59 38 46 54 56 51 43 55 601
NR NR 143 Universal Knowledge School, Satara 51 92 49 57 37 44 59 53 52 49 58 601
NR NR 143 The Divine Mother International School, GB Nagar (UP) 51 92 48 58 37 44 58 52 53 50 58 601
NR NR 143 Shri Ramswaroop Memorial Public School, Lucknow 50 96 51 55 38 53 55 51 54 45 53 601
NR NR 144 KVR English Medium School, Kurnool 47 93 54 57 39 51 58 53 53 43 51 599
NR NR 144 Shree Swaminarayan Gurukul, Tramba, Rajkot 56 94 62 55 40 47 52 50 48 40 55 599
NR NR 144 ND International School, Bhiwani (Haryana) 51 94 53 58 41 46 54 56 51 39 56 599
NR NR 145 St. John’s High School, Paithan Road, Aurangabad 52 92 49 57 34 47 57 52 55 46 57 598
NR NR 145 Vriksha Global School, Namakkal (TN) 47 94 55 57 38 48 59 52 53 44 51 598
NR NR 145 Bright Mind School, Bidhuna, Auraiya (UP) 49 97 53 54 39 54 55 52 52 41 52 598
NR NR 146 TPS Adarsh School, Gurugram 51 99 48 53 39 52 55 52 49 42 57 597
NR NR 146 Cygnus High World School, Ambala 55 96 52 53 34 47 53 50 52 46 59 597
NR NR 146 Tejas Public School, Ambala 51 96 51 54 38 52 55 54 52 40 54 597
NR NR 146 Imamia Public School, Noor Khah URI, Baramulla (J&K) 54 93 57 57 37 47 55 49 51 42 55 597
NR NR 146 Genesis Global Academy, Budgam (J&K) 51 91 46 59 37 45 57 51 54 49 57 597
NR NR 147 Lord Shiva Sr Sec School, Hisar 52 94 46 57 35 44 58 53 53 45 59 596
NR NR 147 Jehovah Public School, Palwal (Haryana) 50 98 50 53 38 51 56 50 56 40 54 596
NR NR 147 Imamia Public School, Ichgam, Budgam (J&K) 48 96 50 54 39 51 56 49 56 43 54 596
NR NR 147 Imamia Public School, Wahabpora, Budgam (J&K) 50 96 52 55 37 51 54 49 53 46 53 596
NR NR 147 Brightland Public School, Amroha (UP) 49 95 52 58 39 49 54 50 55 43 52 596
NR NR 148 Eklavya Public School, Junagadh (Gujarat) 51 97 52 54 40 52 55 51 49 41 53 595
NR NR 148 Shree Swaminarayan Gurukul, Morbi, Rajkot 50 98 51 54 37 52 55 50 53 41 54 595
NR NR 148 Emerald International School, Palwal (Haryana) 55 95 52 56 32 42 56 51 49 46 61 595
NR NR 148 Indology Public School, Panipat 52 98 52 53 36 51 54 50 53 43 53 595
NR NR 148 New Horizon Public School, Rewari (Haryana) 52 98 50 53 36 51 54 50 56 42 53 595
NR NR 148 Kunjir Public School, Pune 50 91 48 58 37 44 58 52 53 47 57 595
NR NR 149 Geo Professional School, Budgam (J&K) 51 92 48 56 36 43 58 51 51 50 58 594
152 EDUCATIONWORLD DECEMBER 2021