Page 110 - Eden Meadow 35 houses application as of 12 October
P. 110

Infrastructure Design Limited                                                Page 1
                33 The Point Rockingham Road          Eden Meadow
                Market Harborough                     Newington
                Leicestershire LE16 7QU               Infiltration Basin FOS 3
                Date 01/09/2020 11:53                 Designed by IDL
                File INFILTRATION BASIN.SRCX          Checked by PT
                Micro Drainage                        Source Control 2017.1.2

                               Summary of Results for 10 year Return Period (+40%)

                                              Half Drain Time : 331 minutes.

                                      Storm        Max    Max      Max       Max   Status
                                      Event       Level Depth Infiltration Volume
                                                   (m)    (m)     (l/s)      (m³)

                                    15 min Summer 32.974 0.824         0.7    20.3    O K
                                    30 min Summer 33.055 0.905         0.9    23.9    O K
                                    60 min Summer 33.127 0.977         1.0    27.6    O K
                                   120 min Summer 33.184 1.034         1.1    30.9    O K
                                   180 min Summer 33.206 1.056         1.1    32.2    O K
                                   240 min Summer 33.216 1.066         1.2    32.8    O K
                                   360 min Summer 33.227 1.077         1.2    33.5    O K
                                   480 min Summer 33.231 1.081         1.2    33.7    O K
                                   600 min Summer 33.231 1.081         1.2    33.7    O K
                                   720 min Summer 33.228 1.078         1.2    33.5    O K
                                   960 min Summer 33.228 1.078         1.2    33.5    O K
                                  1440 min Summer 33.213 1.063         1.2    32.6    O K
                                  2160 min Summer 33.180 1.030         1.1    30.6    O K
                                  2880 min Summer 33.146 0.996         1.1    28.6    O K
                                  4320 min Summer 33.063 0.913         0.9    24.3    O K
                                  5760 min Summer 32.997 0.847         0.8    21.2    O K
                                  7200 min Summer 32.933 0.783         0.7    18.7    O K
                                  8640 min Summer 32.871 0.721         0.6    16.4    O K
                                 10080 min Summer 32.817 0.667         0.6    14.6    O K
                                    15 min Winter 33.031 0.881         0.8    22.7    O K




                                             Storm        Rain   Flooded Time-Peak
                                             Event       (mm/hr) Volume   (mins)
                                                                  (m³)
                                           15 min Summer 101.605    0.0        19
                                           30 min Summer  60.792    0.0        33
                                           60 min Summer  36.373    0.0        62
                                          120 min Summer  21.763    0.0       122
                                          180 min Summer  16.115    0.0       180
                                          240 min Summer  13.021    0.0       210
                                          360 min Summer   9.642    0.0       272
                                          480 min Summer   7.791    0.0       338
                                          600 min Summer   6.604    0.0       406
                                          720 min Summer   5.769    0.0       476
                                          960 min Summer   4.748    0.0       614
                                         1440 min Summer   3.608    0.0       882
                                         2160 min Summer   2.742    0.0      1276
                                         2880 min Summer   2.257    0.0      1668
                                         4320 min Summer   1.634    0.0      2420
                                         5760 min Summer   1.299    0.0      3176
                                         7200 min Summer   1.087    0.0      3960
                                         8640 min Summer   0.940    0.0      4672
                                        10080 min Summer   0.832    0.0      5352
                                           15 min Winter 101.605    0.0        18

                                               ©1982-2017 XP Solutions
   105   106   107   108   109   110   111   112   113   114   115