Page 178 - Southern PPI Final Report-5 16 19
P. 178

Table20: Multiple Section Enrollment w/ Min Students


     The following is the list of courses with more than one section in Fall 2018, where the total number of enrolled students (“Actual”) was smaller
     than the maximal allowed number of students per section. Hence, all the students could possibly fit into one (instead of multiple) sections.

       TERM_DESC   SUBJ_DESC        CRSE_NUMBER   level   TITLE        Actual   Maximal   Utilization   Count   MaxEnrollmentPerSection
       Fall 2018   Curriculum & Instruction Redes   201   2   Interdisciplinary Seminar   26   36   72   2   35
       Fall 2018   Management       490        4   Strategic Management   31   60     52    2              35
       Fall 2018   Engineering      340        3   Engineering Mathematics   23   45   51   2              30
       Fall 2018   Nursing          417        4   Community as a Client   76   160   48    9              80
       Fall 2018   Nursing          418        4   Nursing Leadership    76    160    48    9              80
       Fall 2018   Nursing          415        4   Health Deviations III   90   200   45   11             100
       Fall 2018   Speech Pathology and Audiology   250   2   Speech & Language Development   26   60   43   2   30
       Fall 2018   Physics          141        1   Elements Physics (Lec)   34   80   42    2              40
       Fall 2018   Music            108        1   Secondary (Class) Piano   8   30   27    3              10
       Fall 2018   Physics          141        1   Elements Physics(Lec)   38   100   38    2              50
       Fall 2018   Cooperative Education   201   2   Professional Development   18   50   36   2           25
       Fall 2018   History          115        1   History of Civil (HONORS)   29   90   32   2            45
       Fall 2018   Mathematics      364        3   Anal Geometry & Calculus III   17   55   31   2         30
       Fall 2018   Music            136        1   Voice Applied         14    45     31    2              35
       Fall 2018   Brass            121        1   Applied Brasswinds     6    20     30    2              10
       Fall 2018   Brass            220        2   Applied Brasswinds     9    30     30    2              15
       Fall 2018   Brass            421        4   Applied Brasswinds     6    20     30    2              10
       Fall 2018   Music            208        2   Secondary (Class) Piano   12   40   30   2              20
       Fall 2018   Brass            420        4   Applied Brasswinds     5    20     25    2              10
       Fall 2018   Music            209        2   Secondary (Class) Piano   11   45   24   2              35
       Fall 2018   Percussions      120        1   Applied Percussion     5    25     20    2              15
       Fall 2018   Military Science/Navy   401   4   Naval Ships Systems II   5   31   16   2              30
       Fall 2018   Brass            320        3   Applied Brasswinds     3    20     15    2              10
       Fall 2018   Brass            321        3   Applied Brasswinds     3    20     15    2              10
       Fall 2018   Brass            221        2   Applied Brasswinds     4    30     13    2              15
       Fall 2018   Percussions      220        2   Applied Percussions    3    25     12    2              15
       Fall 2018   Music            236        2   Voice (Applied)        3    45      7    2              35
       Fall 2018   Music            436        4   Applied Voice          5    70      7    2              35

























               178 | P a g e                                                     S O U T H E R N  U N IVE R S IT Y
   173   174   175   176   177   178   179   180   181   182   183