Page 625 - Insurance Statistics 2021
P. 625
HANDBOOK ON INDIAN INSURANCE STATISTICS 2019-20
(? Crore) 2019-20 877.20 21,045.76 14,896.42 36,819.38 68,525.82 234.74 180.81 20.79 - 15,853.78 31,380.26 47,234.04 61,912.71 17,464.11 79,376.82 -32,142.78 - - 36,819.38
2018-19 877.20 22,483.86 30,430.63 53,791.69 79,612.94 257.92 196.69 2.56 12,847.91 25,965.55 38,813.46 50,802.38 14,289.49 65,091.88 -26,278.42 53,791.69
TOTAL 2017-18 707.54 22,194.81 - 29,832.24 100.00 52,834.60 - 71,934.36 282.09 171.24 14.43 - 14,172.38 24,192.57 38,364.96 45,004.38 12,928.08 57,932.46 -19,567.50 - - 52,834.60
TABLE 102: REINSURERS - BALANCE SHEET (As on 31st March) (2016 to 2020)
2016-17 698.94 18,157.18 - 30,036.31 100.00 48,992.44 - 65,042.60 322.13 163.68 13.43 - 12,400.45 17,517.15 29,917.60 33,258.21 13,208.77 46,466.99 -16,549.39 - - 48,992.44
2015-16 430.00 15,401.82 - 23,450.73 - 39,282.55 - 54,435.96 365.78 - 170.27 2.43 - 9,761.40 14,996.75 24,758.15 30,017.59 10,432.43 40,450.03 -15,691.88 - - - - 39,282.55
PRIVATE REINSURER ITI 2017-18 2016-17 268.94 268.94 158.87 141.42 - -2.03 - 100.00 100.00 525.79 510.36 12.79 297.68 - 0.05 0.06 0.02 0.01 0.77 209.68 526.45 3.39 527.21 213.07 14.22 0.39 0.06 0.06 14.29 0.45 512.93 212.62 - - 525.79 510.36
2019-20 877.20 21,045.76 14,896.42 36,819.38 68,525.82 234.74 180.81 20.79 15,853.78 31,380.26 47,234.04 61,912.71 17,464.11 79,376.82 -32,142.78 - - 36,819.38
2018-19 877.20 22,483.86 30,430.63 53,791.69 79,612.94 257.92 196.69 2.56 12,847.91 25,965.55 38,813.46 50,802.38 14,289.49 65,091.88 -26,278.42 - - 53,791.69
PUBLIC REINSURER GIC 2017-18 438.60 22,035.94 29,834.27 52,308.81 71,921.57 282.09 171.18 14.40 14,171.62 23,666.13 37,837.74 44,990.16 12,928.01 57,918.17 -20,080.43 - - 52,308.81
2016-17 430.00 18,015.77 - 30,036.31 - 48,482.08 64,744.92 322.13 163.62 13.43 12,190.77 17,513.77 29,704.53 33,257.82 13,208.71 46,466.54 -16,762.01 - - 48,482.08
2015-16 430.00 15,401.82 - 23,450.73 - 39,282.55 54,435.96 365.78 170.27 2.43 9,761.40 14,996.75 24,758.15 30,017.59 10,432.43 40,450.03 -15,691.88 - - 39,282.55 Note: Certificate of Registration of Private Reinsurer ITI was cancelled in May 2019.
PARTICULARS SOURCES OF FUNDS SHARE CAPITAL RESERVES AND SURPLUS SHARE APPLICATION MONEY CREDIT/[DEBIT] FAIR VALUE CHANGE ACCOUNT BORROWINGS TOTAL APPLICATION OF FUNDS INVESTMENTS LOANS FIXED ASSETS DEFERRED TAX ASSET/(LIABILITY) CURRENT ASSETS Cash and Bank Balances Advances and Other Assets Sub-Total (A) CURRENT LIABILITIES PROVISIONS Sub-Total (B) NET CURRENT ASSETS (C) = (A - B) MISCELLANEOUS EXPENDITURE (to the extent not written o
623