Page 37 - Oxford West Investor Quarterly Report Academic Year 2021-2022 Quarter 2
P. 37
Oxford West Properties I, LLLP
Financial Analysis Report
Managed by RISE Residential
As of December 31, 2021
08/31/2021 09/30/2021 10/31/2021 11/30/2021 12/31/2021 01/31/2022 02/28/2022 03/31/2022 04/30/2022 05/31/2022 06/30/2022 07/31/2022 Total Original
Actual Actual Actual Actual Actual Budget Budget Budget Budget Budget Budget Budget Act/Bud Budget Variance
CONTROLLABLE EXPENSES
PAYROLL OFFICE
6091 - Community Assistants 2,656 993 877 543 451 1,717 1,717 1,717 1,717 1,717 1,717 1,717 17,538 21,600 (4,062)
6093 - Leasing Manager Payroll 3,126 3,172 3,172 3,172 3,172 3,433 3,433 3,433 3,433 3,433 3,433 3,433 39,847 41,200 (1,353)
6330 - General Manager 5,552 5,633 5,633 5,633 5,633 5,579 5,579 5,579 5,579 5,579 5,579 5,580 67,138 66,950 189
6332 - Assistant General Manager 3,838 3,895 3,895 3,895 3,895 3,863 3,863 3,863 3,863 3,863 3,863 3,862 46,454 46,350 103
6335 - Leasing Salaries 3,162 1,432 0 0 0 0 0 0 0 0 0 0 4,594 3,162 1,433
6338 - Property Bonuses 0 0 0 0 0 0 3,348 0 0 3,348 0 0 6,696 10,044 (3,348)
6339 - Leasing Bonuses 2,950 0 3,191 637 0 6,233 0 0 6,233 0 0 6,233 25,478 27,882 (2,405)
TOTAL PAYROLL OFFICE 21,284 15,125 16,768 13,880 13,151 20,825 17,940 14,592 20,825 17,940 14,592 20,825 207,745 217,188 (9,443)
PAYROLL MAINTENANCE
6510 - Maintenance Salaries 6,518 4,696 4,174 4,644 4,686 3,683 3,933 3,933 3,433 3,433 3,433 3,433 50,001 46,650 3,352
6511 - Maintenance Supervisor 4,264 4,326 4,326 4,326 4,327 4,292 4,292 4,292 4,292 4,292 4,292 4,292 51,610 51,500 110
TOTAL PAYROLL MAINTENANCE 10,782 9,022 8,500 8,970 9,013 7,975 8,225 8,225 7,725 7,725 7,725 7,725 101,611 98,150 3,462
PAYROLL RELATED EXPENSES
6711 - State Unemployment Tax 359 283 168 163 30 418 283 113 405 258 87 324 2,893 5,816 (2,923)
6712 - Federal Unemployment 32 25 14 3 2 49 34 13 39 20 0 37 270 579 (309)
6713 - Employer Portion of FICA 2,109 1,967 1,577 1,886 1,590 2,203 2,001 1,745 2,184 1,963 1,707 2,184 23,118 24,123 (1,006)
6722 - Workers Compensation 287 243 229 239 240 267 260 250 267 258 249 267 3,054 3,119 (64)
6723 - Health Insurance Expense 1,983 1,579 1,781 2,182 1,579 1,956 1,956 1,956 1,955 1,956 1,955 1,955 22,791 23,466 (676)
6724 - Dental & Vision Insurance 231 201 127 142 142 142 142 142 142 142 143 143 1,839 1,706 133
6725 - Long/Short Term Disability 21 20 (11) (1) (1) 233 212 185 232 208 180 231 1,510 2,554 (1,045)
6726 - Life Insurance 82 73 71 72 72 0 0 0 0 0 0 0 369 0 370
6730 - 401k Contributions Expense 69 70 71 70 70 153 152 152 152 152 153 152 1,418 1,829 (410)
6108 - Payroll Fees 270 270 196 132 142 195 195 195 195 195 195 195 2,372 2,339 32
TOTAL PAYROLL RELATED EXP. 5,443 4,731 4,223 4,888 3,866 5,616 5,235 4,751 5,571 5,152 4,669 5,488 59,634 65,531 (5,898)
TOTAL PAYROLL 37,509 28,878 29,491 27,738 26,030 34,416 31,400 27,568 34,121 30,817 26,986 34,038 368,990 380,869 (11,879)
GENERAL & ADMINISTRATIVE
6116 - Recruiting & Hiring 0 0 0 0 0 240 0 0 0 0 0 0 240 240 0
6228 - General Cleaning 1,189 106 600 1,000 1,000 1,160 1,160 1,160 1,160 1,160 1,160 1,160 12,016 13,920 (1,903)
6231 - Background Check Employee 75 0 0 0 0 0 150 0 0 150 0 0 374 600 (226)
6232 - Office Expense 1,114 397 207 712 450 50 350 50 50 350 50 50 3,831 2,550 1,280
6233 - Dues & Subscriptions 0 0 0 1,066 (1,066) 250 0 0 0 0 0 0 250 1,316 (1,066)
6235 - Postage 21 87 15 16 63 50 50 50 50 50 50 50 553 600 (46)
6237 - Computer & Software 2,230 3,223 2,247 2,135 2,471 3,154 2,044 2,044 2,044 2,044 2,044 2,044 27,725 27,983 (259)
6238 - Legal-Eviction / Property 0 0 0 0 0 500 0 0 0 0 0 0 500 500 0
6240 - Bank Charges 821 819 735 858 838 300 300 300 300 300 300 300 6,168 4,100 2,069
Page 18