Page 34 - Women's Soccer Scene Issue No.30 2022-23
P. 34

DIVISION ONE         P  W  D  L  F  A Pts  DIVISION TWO  P  W  D  L  F  A Pts
       CONGLETON TOWN      16 14  0  2  90 26 42  BUXTON YOUNG BUCKS  18 12  3  3  69 22 39
       EGERTON             15 14  0  1  68 18 42  ASHBOURNE LADIES  16 12  1  3  40 25 37
       FRODSHAM JUNIORS    16  8  3  5  34 29 27  BAKEWELL TOWN  16 11  1  4  48 17 34
       NORTHWICH VIXENS DEV'MENT  16  6  3  7  69 45 21  BUXTON LADIES JFC  16  9  3  4  43 34 30
       WILLASTON LADIES    15  6  3  6  25 29 21  HILTON HARRIERS  18  9  3  6  38 34 30
       WYTHENSHAWE AMATEURS  15  5  4  6  28 32 19  MATLOCK TOWN  18  7  2  9  23 31 23
       MANCHESTER ROVERS   16  3  3  10 25 68 12  SHIREBROOK RANGERS  16  6  1  9  34 57 19
       TIMPERLEY VILLA     16  2  4  10 26 69 10  UNIVERSITY OF DERBY      *  14  6  1  7  29 32 16
       SALE UTD            15  2  0  13 15 64  6  ALLENTON UTD                   *  15  3  1  11 38 67  7
                                            BELPER TOWN DEVELOPMENT  14  1  2  11 13 42  5
       Timperley 0 Congleton 12; Willaston 6 Manchester Rov 0.  BORROWASH VICTORIA RES  *  13  0  4  9  15 29  1
                                            Ashbourne 2 Borrowash 1; Allenton 2 Matlock 3; Belper 3
                                            Shirebrook 5; Buxton YB 1 Bakewell 1.
        Earthbound Electrical Cornwall
       DIVISION ONE         P  W  D  L  F  A Pts          Devon
       HELSTON ATHLETIC    11 11  0  0  70  9  33
       FOXHOLE STARS       12  7  3  2  30 13 24  NORTH/EAST DIVISION  P  W  D  L  F  A Pts
       MOUSEHOLE           12  6  2  4  35 18 20  FREMINGTON WOMEN  19 14  2  3  77 31 44
       RNAS CULDROSE       12  6  2  4  27 14 20  BRADWORTHY WOMEN  15 14  0  1  64  7  42
       BODMIN WOMEN        13  6  1  6  26 23 19  CREDITON UTD  15 13  1  1  72 15 40
       BUDE TOWN           14  4  3  7  25 35 15  SEATON TOWN   15  8  2  5  60 34 26
       SALTASH BOROUGH     14  3  2  9  15 37 11  OTTERY ST MARY  16  7  1  8  36 54 22
       FXSU LADIES         14  1  1  12 17 96  4  BRADNINCH WOMEN              *  17  8  0  9  49 51 21
                                            BARNSTAPLE TOWN     15  6  0  9  29 37 18
                                            WEST EXE PARK RANGERS  11  5  1  5  29 32 16
                                            HALWILL LADIES      16  5  0  11 26 41 15
                                            UNIVERSITY OF EXETER  15  4  1  10 40 77 13
       DIVISION TWO         P  W  D  L  F  A Pts
       ST AGNES            17 15  0  2 110 14 45  BRAUNTON WANDERERS  15  2 0  1 1  12 21 57  7 1
                                                                           69
                                            RBL ALPHINGTON
                                                                13
                                                                         2
                                                                       12
       PENRYN LADIES       17 13  2  2  76 18 41
       WADEBRIDGE TOWN     15 11  3  1  40 13 36  Bradninch 1 Braunton 0; Bradworthy 11 West Exe 0; Halwill 0
       CHARLESTOWN         18 10  2  6  49 52 32  Fremington 1; Seaton 2 Ottery St Mary 2.
       PADSTOW UTD LADIES  16  7  3  6  30 27 24
       DROPSHIP FC LADIES  15  4  3  8  33 39 15
       CALLINGTON TOWN     14  4  1  9  39 46 13  SOUTH/WEST DIVISION  P  W  D  L  F  A Pts
                                            PLYMPTON LADIES     13 12  0  1  92 16 36
       WENDRON UTD         15  3  1  11 14 47 10
                                            JUVENTUS DEVON WOMEN  14 11  1  2 105 27 34
       LUDGVAN LADIES      16  1  4  11 15 68  7
                                            TEIGNMOUTH LADIES   14  9  2  3  42 16 29
       REDRUTH UTD LADIES  17  1  3  13 11 93  6
                                            SB OAK VILLA LADIES  14  7  1  6  66 35 22
                                            SIGNAL BOX LADIES   12  7  1  4  52 26 22
       St Agnes 1 Penryn 3; Ludgvan 1 Dropship 1.  SHALDON VILLA  15  6  1  8  35 40 19
                                            LAKESIDE ATHLETIC   14  6  0  8  64 45 18
                                            PLAINMOOR LADIES    15  5  2  8  33 45 17
                                            PAIGNTON VILLA      15  2  2  11 25 77  8
                   Derbyshire               HUNTERS DISTRICT LADIES  14  0  0  14  6 194 0
       DIVISION ONE         P  W  D  L  F  A Pts  Plainmoor 2 Signal Box 4; SB Oak Villa 1 Plympton 7; Teignmouth
       WIRKSWORTH COLTS    15 13  2  0  73 15 41  0 Shaldon 1.
       SANDIACRE TOWN      17 10  5  2  52 13 35
       PRIDE PARK LADIES   16 10  1  5  62 32 31          Dorset
       BORROWASH VICTORIA  12 10  1  1  41 16 31
       DRAYCOTT VICTORIA   15  9  3  3  55 13 30                P  W  D  L  F  A Pts
       BELPER TOWN         16  8  1  7  46 41 25  SHAFTESBURY TOWN  14 11  1  2  71 15 34
       STANTON ILKESTON LADIES  18  6  2  10 31 46 20  RIDGEWAY LADIES  14 11  0  3  75 24 33
       AFC NORMANTON       15  5  0  10 31 63 15  MERLEY COBHAM SPORTS  14  9  1  4  48 25 28
       AMBER VALLEY LADIES  13  4  2  7  28 37 14  POOLE TOWN RES  13  8  1  4  44 32 25
       MICKLEOVER SPORTS   14  4  1  9  22 51 13  WIMBORNE TOWN  13  5  1  7  39 34 16
       CASTLE DONINGTON              *  20  3  3  14 20 85  9  SHERBORNE TOWN DEV'MENT * 13  4  0  9  26 48  6
       UNDERWOOD VILLA     19  2  1  16 22 72  7
                                           DORCHESTER TOWN                *  13  3  0  10 26 75  6
                                           LONGHAM LADIES      14  1  0  13 11 87  3
       Pride Park 3 Wirksworth 4; Belper 4 Castle Donington 0.
                                           Sherborne 0 Shaftesbury 4.
         news@womenssoccerscene.co.uk
   29   30   31   32   33   34   35   36   37   38   39