Page 35 - Women's Soccer Scene Issue No.30 2022-23
P. 35

Durham
       DIVISION ONE        P  W  D  L  F  A Pts  DIVISION ONE   P  W  D  L  F  A Pts
       SUNDERLAND U23      18 16  2  0  69  8  50  TOBY LADIES  13 13  0  0  67  2  39
       CONSETT LADIES      19 15  3  1  62 21 48  LEIGH RAMBLERS  14 11  3  0  53 13 36
       BIRTLEY TOWN        18 11  2  5  56 36 35  TIGERS LADIES  15 10  1  4  36 26 31
       GATESHEAD RUTHERFORD  16  9  3  4  66 22 30  FC CLACTON  14  9  1  4  48 27 28
       DARLINGTON FC WOMEN  15  7  2  6  35 33 23  COLLIER ROW  18  7  3  8  29 55 24
       HORDEN C.W.         17  6  1  10 32 38 19  CORINTHIANS LADIES  13  6  3  4  39 18 21
       BOLDON LADIES       16  6  1  9  30 51 19  SOUTHMINSTER UTD  17  5  3  9  27 35 18
       CLS AMAZONS         18  4  6  8  35 36 18  CORRINGHAM COSMOS  16  3  6  7  22 34 15
       DARLINGTON SPRAIRE LADIES  19  5  2  12 24 63 17  STONES LADIES  18  3  3  12 20 64 12
       GATESHEAD LEAM RANGERS  15  4  1  10 36 62 13  STANWAY ROVERS RES  16  2  2  12 16 53  8
       CHESTER-LE-STREET UTD RES  19  0  1  18 16 90  1
                                           BLACKMORE LADIES    14  2  1  11 12 42  7
       Birtley 1 Sunderland 3; Darlington FC 0 Consett 4; Rutherford 3
       CLS Amazons 1; Horden 6 Boldon 0.   Collier Row 0 Toby 13, Toby 9 Collier Row 0; Stones 0 Tigers 7.
        DIVISION TWO/DEVELOPMENT  P  W  D  L  F  A Pts
       SOUTH MOOR          22 20  1  1 121 10 61  DIVISION TWO  P  W  D  L  F  A Pts
       DURHAM UTD          23 17  1  5  92 35 52  EMERSON & UPMINSTER  15 13  2  0  64 16 41
       HEBBURN INVOLVE     21 16  1  4 113 33 49  CHIGWELL     15 11  2  2  50 14 35
       WASHINGTON WOMEN DEV'NT  21 15  1  5  85 35 46  BROOMFIELD LADIES  14  7  3  4  32 23 24
       SEAHAM COAST WOMEN  26 13  3  10 78 65 42  GREAT BRADFORDS LADIES  13  5  4  4  29 25 19
       NEWTON AYCLIFFE     20 13  2  5  90 42 41  HALSTEAD TOWN                   *  16  5  5  6  28 38 19
       WEAR UTD            21 11  1  9  58 28 34  GREAT DANES LADIES  13  5  1  7  25 24 16
       GATESHEAD RUTHERFORD RES 20  9  1  10 75 55 28  RAYLEIGH LADIES  13  2  6  5  17 22 12
       SWALWELL LADIES     17  6  2  9  65 44 20
                                           HARWICH & PARKESTON  15  2  1  12 21 63  7
       BISHOP AUCKLAND RES  20  6  1  13 36 98 19  CHELMSFORD CITY RES  14  1  2  11 15 56  5
       DOXFORD ATHLETIC    22  5  2  15 35 116 17
       RICHMOND TOWN RES   19  3  0  16 17 80  9
       BURNSIDE LADIES     15  1  0  14  6  77  3  Chelmsford 3 Great Bradfords 3; Great Danes 2 Chigwell 2.
       HURWORTH ALBION     21  1  0  20  9 162 3
       Burnside 0 Bishop Auckland 5; Rutherford 2 Newton Aycliffe 4;
       Hurworth 1 Wear 10.
                                                     Gloucestershire
                   East Riding             DIVISION ONE         P  W  D  L  F  A Pts
                           P  W  D  L  F  A Pts  BRISTOL ROVERS DEV'MENT  14 11  1  2  55 12 34
       AFC PRESTON         20 18  2  0 118 8  56  BITTON LADIES  9  8  1  0  37  9  25
       HALL ROAD RANGERS   21 16  4  1  57 19 52  GLOUCESTER CITY  14  7  3  4  53 18 24
       SOUTH CAVE S.C.     22 14  1  7  59 33 43  BRISTOL & WEST  13  7  0  6  24 20 21
       NORTH FERRIBY WOMEN  19 13  2  4  66 19 41  CHELTENHAM SARACENS  14  5  3  6  24 32 18
       HULL UTD RES        20 12  1  7  50 30 37  BISHOP'S CLEEVE  11  5  2  4  43 29 17
       POCKLINGTON TOWN    20 10  1  9  33 34 31  DURSLEY TOWN  12  5  1  6  30 30 16
       MALET LAMBERT Y.C.  21  8  3  10 43 59 27  TUFFLEY ROVERS  13  3  1  9  22 35 10
       BEVERLEY TOWN       21  7  1  13 33 33 22  ABBEYMEAD ROVERS         *  14  0  0  14  5 108 -1
       PINEFLEET WOLFRETON  18  6  2  10 38 50 20
       KINGSWOOD UTD       20  4  0  16 25 103 12  Bristol & West 3 Abbeymead 0.
       BRIDLINGTON ROVERS  22  3  1  18 15 84 10
       HESSLE RANGERS      22  2  2  18 17 87  8
       AFC Preston 3 North Ferriby 1; Beverley 0 South Cave 1; Hull Utd  DIVISION TWO  P  W  D  L  F  A Pts
       2 Pinefleet 0; Pocklington 2 Malet Lambert 2.
                                           CHELTENHAM CIVIL SERVICE  15 11  2  2  47 15 35
                      Essex                AEK BOCO RES        15 11  1  3  57 31 34
                                           WHITCHURCH & BRISTOL  15 10  2  3  45 19 32
       PREMIER DIVISION    P  W  D  L  F  A Pts  CIRENCESTER TOWN  13  7  2  4  43 27 23
       STANWAY PEGASUS LADIES  14 10  3  1  41 14 33  DOWNEND FLYERS RES  16  7  0  9  34 45 21
       STANWAY ROVERS      12  7  4  1  35  7  25  LONGLEVENS                         *  17  6  3  8  45 50 20
       CHELMSFORD CITY     11  7  2  2  34 12 23  RED FALCON WOMEN  15  6  2  7  37 47 20
       SOUTHEND UTD COMMUNITY  12  6  3  3  30 20 21  BRADLEY STOKE  15  6  1  8  43 42 19
       HUTTON RES          14  4  3  7  36 31 15  GLOUCESTER CITY DEV'MENT  14  4  1  9  31 43 13
       BOWERS & PITSEA RES  9  4  1  4  31 20 13  CITY OF GLOUCESTER         *  15  0  0  15 10 73 -2
       FRONTIERS           10  4  0  6  17 20 12
       RAYLEIGH TOWN       8  1  1  6  8  19  4  City of Gloucester 1 Whitchurch 6; Gloucester City 5 Downend 1;
       BEACON HILL ROVERS  14  0  1  13 11 100 1  Longlevens 2 Cheltenham CS 5.
       Southend 1 Stanway Rov 1, Stanway Rov 2 Southend 2.
         news@womenssoccerscene.co.uk
   30   31   32   33   34   35   36   37   38   39   40