Page 51 - TFC0834_Travel_catalogue_2019
P. 51
Sales units EAN code
Product Each / / 1/1 EUR Shelf life,
number Product Each Sales unit pallet Sales Unit Each months
Karl Fazer
Karl Fazer Boxes
402437 Karl Fazer Selection 420 g box 0,420 8 64 6416453424371 6416453024373 9
402436 Karl Fazer Milk chocolates 420 g box 0,420 8 64 6416453424364 6416453024366 10
407289 Karl Fazer Dark 70% cocoa 250 g box 0,250 16 40 6416453472891 6416453072893 12
407296 Karl Fazer Blueberry Truffle 250 g box 0,250 16 40 6416453472969 6416453072961 10
407293 Karl Fazer Milk Chocolates 295 g box 0,295 16 40 6416453472938 6416453072930 10
407297 Karl Fazer Selection 295 g box 0,295 16 40 6416453472976 6416453072978 9
407188 Karl Fazer Milk Chocolates 320 g Finland box 0,320 12 60 6416453471887 6416453071889 10
Karl Fazer Tablets
401532 Karl Fazer Dumle 250 g tablet 0,250 18 120 6416453415324 6416453015326 10
401537 Karl Fazer Tyrkisk Peber 250 g tablet 0,250 18 120 6416453415379 6416453015371 10
401535 Karl Fazer Domino 240 g tablet 0,240 18 120 6416453415355 6416453015357 10
401519 Karl Fazer Milk Chocolate 250 g tablet 0,250 19 120 6411404015196 6411401015199 10
401534 Karl Fazer Hazelnut 250 g tablet 0,250 16 120 6411404015349 6411401015342 8
401871 Karl Fazer Salty Toffee Crunch 250 g tablet 0,250 19 120 6416453418714 6416453018716 10
401582 Karl Fazer Dark Chocolate 250 g tablet 0,250 19 120 6411404015820 6411401015823 12
401870 Karl Fazer Blueberry Yoghurt Crisps 235 g tablet 0,235 17 120 6416453418707 6416453018709 10
401536 Karl Fazer Marianne Crisp 250 g tablet 0,250 19 120 6411404015363 6411401015366 9
401826 Karl Fazer Travel Orange Sparkle & Fizz 130 g tablet 0,130 20 168 6416453418264 6416453018266 10
401823 Karl Fazer Travel Raspberry Liquorice 130 g tablet 0,130 20 168 6416453418233 6416453018235 10
401824 Karl Fazer Travel Mint and Choco drops 130 g tablet 0,130 20 168 6416453418240 6416453018242 10
401821 Karl Fazer Travel Toffee Rocks Salty Cookie 130 g tablet 0,130 20 168 6416453418219 6416453018211 10
Karl Fazer Countlines
401957 Karl Fazer Coconut 38 g countline 0,038 35 203 6416453419575 6416453019577 8
401956 Karl Fazer Salty Popcorn 37 g countline 0,037 35 203 6416453419568 6416453019560 8
401919 Karl Fazer Crunchy Caramel&Sea salt 37 g countline 0,037 35 203 6416453419193 6416453019195 10
401901 Karl Fazer Milk Chocolate 39 g countline 0,039 35 203 6411404019019 6411401019012 10
401908 Karl Fazer Dark Chocolate 39 g countline 0,039 35 203 6411404019088 6411401019081 12
401906 Karl Fazer Blue & White chocolate 38 g countline 0,038 35 203 6411404019064 6411401019067 8
401916 Karl Fazer Chili & Crisp 37 g countline 0,037 35 203 6416453419162 6416453019164 10
401904 Karl Fazer Rasberry Yoghurt 37 g countline 0,037 35 203 6411404019040 6411401019043 8
Geisha
*Source: KOPLA Research 2015 402435 Geisha Chocolates 420 g box 0,420 8 64 6416453424357 6416453024359 12
407237 Geisha Dark Chocolates 295 g box 0,295 16 40 6416453472372 6416453072374 12 51
407292 Geisha Chocolates 295 g box 0,295 16 40 6416453472921 6416453072923 12
402590 Geisha Selection Assorted Chocolates 200 g box 0,200 13 32 6416453425903 6416453025905 12
402520 Geisha Chocolates 225 g box 0,225 8 56 6411404025201 6411401025204 12
403860 Geisha Chocolates 160 g bag 0,160 18 40 6416453438606 6416453038608 12
401556 Geisha 121 g tablet 0,121 20 168 6416453415560 6416453015562 12
401558 Geisha Dark 121 g tablet 0,121 20 168 6416453415584 6416453015586 12
401590 Geisha 100 g tablet 0,100 20 200 6411404015905 6411401015908 12
401835 Geisha Dark 100 g tablet 0,100 20 200 6416453418356 6416453018358 12
401572 Geisha Dark 60 g tablet 0,060 18 220 6416453415720 6416453015722 12
701501 Geisha Crispy 41 g bar 0,041 45 126 6416453715011 6416453015012 10
401902 Geisha 37 g countline 0,037 35 203 6411404019026 6411401019029 12
401911 Geisha Dark 37 g countline 0,037 35 203 6416453419117 6416453019119 12
755447 Geisha biscuit 100 g 0,100 12 105 6416453754478 6416453554474 9
Dumle
402432 Dumle Original 500 g box 0,500 8 64 6416453424326 6416453024328 10
402438 Dumle Original 500 g box half pallet 0,500 192 0 6416453424388 0 10
407318 Dumle Original 350 g bag 0,350 10 40 6416453473188 6411401073267 10
407320 Dumle Mix 350 g bag 0,350 10 40 6416453473201 6416453034426 10
407335 Dumle Snacks 175 g bag 0,175 18 40 6416453473355 6411401035333 10
401554 Dumle Original 100 g tablet 0,100 20 200 6411404015547 6411401015540 8
401757 Dumle snacks 40 g countline 0,040 25 203 6411404017572 6411401017575 10
856445 Dumle lollipop 10-pack bag 0,100 32 36 17310676445006 7310676445009 8
407179 Dumle Original 350 g box 0,350 12 60 6411404071796 6411401071799 10
Marianne
403665 Marianne peppermint candies 350 g bag 0,350 10 40 6416453436657 6416453036659 12
403666 Marianne Mix peppermint candies 350 g bag 0,350 10 40 6416453436664 6416453036666 12
404131 Marianne peppermint candies 500 g box 0,500 15 24 6411404041317 6410804131956 12
404134 Marianne peppermint candies 196 x 500 g half pallet 0,500 196 6411404041348 12
407211 Marianne drop 200 g box 0,200 24 80 6416453472112 6416453072114 12