Page 226 - ACCESS BANK ANNUAL REPORTS_eBook
P. 226

5.1.2   Gross loans and advances to customers per sector is as analysed follows:


                                                           Group         Group          Bank          Bank
                                                   December 2017 December 2016 December 2017 December 2016
               In thousands of Naira

               Agriculture                              41,049,807    22,746,128    33,387,238    16,358,431
               Construction                            201,778,198    136,719,717    167,640,113    107,339,808
               Education                                 1,578,846     2,866,466     1,143,935     1,411,646
               Finance and insurance                    26,803,137    24,432,492    21,272,239    21,309,881
               General                                  58,222,075    65,759,892    51,380,613    58,753,541
               General commerce                        246,861,833    192,758,058    202,418,282    139,729,100
               Government                              252,844,215    265,754,095    252,842,296    265,300,462
               Information And communication           108,995,556    118,887,314    104,961,637    114,360,925
               Other Manufacturing (Industries)         86,898,036    98,361,843    63,138,053    77,233,498
               Basic Metal Products                      2,447,738     2,978,984     2,447,738     2,978,984
               Cement                                   28,230,573    26,141,390    28,230,573    26,141,390
               Conglomerate                             28,680,746    31,074,505    28,680,746    31,074,505
               Steel Rolling Mills                      23,690,560    65,431,551    23,690,560    65,431,551
               Flourmills And Bakeries                  35,728,951     5,045,937    25,574,476     5,045,937
               Food Manufacturing                       65,610,086    29,921,021    65,610,086    22,140,950
               Oil And Gas - Downstream                125,782,480    155,875,311    117,101,483    130,605,016
               Oil And Gas - Services                  246,820,468    204,208,802    245,082,920    201,268,821
               Oil And Gas - Upstream                  124,627,587    105,211,512    124,627,587    105,211,512
               Crude oil refining                       36,001,965    33,386,262    36,001,965    33,386,262
               Real estate activities                  167,173,504    134,617,760    148,852,107    128,653,753
               Transportation and storage               85,626,593    64,919,122    60,458,743    52,966,761
               Power and energy                         12,075,600    21,406,071    11,152,289     9,465,028
               Professional, scientific and technical activities   4,920,204    3,229,824    2,631,415    1,913,153
               Others                                   47,406,687    33,431,407     9,245,046     6,756,944

                                                     2,059,855,443    1,845,165,464    1,827,572,140    1,624,837,859








































          226 Access BAnk Plc
              Annual Report & Accounts  2017
   221   222   223   224   225   226   227   228   229   230   231