Page 76 - Ecobank Gambia Annual Report 2020
P. 76

Financial Statements & Annual Report

Notes to the Financial Statements

for the year ended 31 December 2020 (in Thousands of Gambian Dalasis)

Foreign exchange risk
Foreign exchange risk is measured through the statement of comprehensive income. The Bank takes on exposure to
the effects of fluctuations in the prevailing foreign currency exchange rates on its financial position and cash flows. The
Board sets limits on the level of exposure by currency and in total for both overnight and intra-day positions. The table
below summarizes the Bank’s exposure to foreign currency exchange rate risk at 31 December.

As At End of Dec 2020

	                                          Dollar 	 Euro 	      CFA 	         Naira G	 h. Cedis 	  Others 	  Total

Assets

Cash and balances with central banks 	 37,735 	 968,218 	 39,750 	            - 	 - 	 1,419,494 	 2,465,197

Financial assets held for trading 	        - 	 - 	 -	                         -	 -	                -	 -

Derivative financial instruments 	         -	 - 	 - 	                         -	 -	                -	 -

Loans and advances to banks 	              2,508,925 	 780,952 	 74,403 	     -	 -	                26,503 	 3,390,783

Loans and advances to customers 	 506,350 1	 9,289 	 1,846 	                  - 	 - 	 568,509 1	 ,095,995

Treasury bills and other eligible bills 	  -	 -	 -	                           - 	 - 	 2,796,866 	 2,796,866

Investment securities - available-for-sale 	 - 	 - 	 - 	                      - 	 - 	 941,583 	 941,583

Pledged assets 	                           -	 -	 -	                           - 	 -	               -	 -

Other assets 	                             17,381 	 - 	 - 	                   -	 -	                28,189 	 45,570

Total financial assets 	                   3,070,391 	1,768,459 	 116,000	    - 	 - 	 5,792,788 	10,747,637

Liabilities

Deposits from banks 	                      - 	146,072 1	 9,018 	              -	 -	                313 	 165,404

Due to customers 	                         2,551,535 	1,553,362 1	 15,841 	   - 	 - 	 4,766,396 8	 ,987,134

Derivative financial instruments 	         -	 -	 -	                           -	 -	                -	 -

Borrowed borrowed funds 	                  -	 -	 -	                           -	 -	                26,326 	 26,326

Other liabilities 	                        117,322 	 11,949 	 1,558 	         -	 - 	 296,574 	 427,403

Total financial liabilities 	              2,668,857 1	 ,711,384 	 136,417 	  - 	 - 	 5,099,144 	 9,609,831

	 -	 -	 -	                                                                    -	 -	                -	 -

Net on-balance sheet financial position 4	01,534 	 57,075 	 (20,417) 	        - 	 - 	 699,614 	 1,137,806

Credit commitments 	                       935,040 	 405,031 	  -	            - 	 - 	 394,017 	 1,734,088

As At End of 2019                          2 ,650,674 	 4 45,335 	 4 3,945 	  - 	 - 	 5 ,984,104 	 9,124,058
Total financial assets 	

74 Ecobank Gambia Annual Report 2020                                                               www.ecobank.com
   71   72   73   74   75   76   77   78   79   80   81