Page 343 - Schmalz - Vacuum Components
P. 343
EN_Spezialgreifer.book Seite 343 Donnerstag, 25. Februar 2016 6:05 18
PA01019111_inh_EN.pdf
Wafer Grippers
Wafer Grippers SWGm
PA01019111_inh_EN.pdf Two suction areas suitable for wafer sizes 125 x 125 mm and 156 x 156 mm PA01019111_inh_EN.pdf
container
container Technical Data Wafer Grippers SWGm Schmalz - The
Type Holding Suction rate Air consumption Pressure range Operating Weight Company
force [l/min] [l/min] (operating temperature [g]
[N] pressure) [bar] [°C]
SWGm-5A 115x115x40 1xE100 A PEEK 10 ... 35 190 ... 350 60 ... 120 1.0 ... 3.0 5 ... 75 210
SWGm-6A 146x146x40 1xE100 A PEEK 12 ... 43 190 ... 350 60 ... 120 1.0 ... 3.0 5 ... 75 275 Knowledge
SWGm-5S 115x115x65 1xE100 A PEEK 10 ... 35 160 ... 350 60 ... 120 1.0 ... 3.0 5 ... 75 235 Vacuum
SWGm-6S 146x146x65 1xE100 A PEEK 12 ... 43 160 ... 350 60 ... 120 1.0 ... 3.0 5 ... 75 300
container
Vacuum
Design Data Wafer Grippers SWGm Suction Cups
container
Special Grippers
Vacuum Grip- ping Systems
Mounting Elements
SWGm-5A... and SWGm-6A... SWGm-5S... and SWGm-6S...
Vacuum Generators
container
Type Dimensions in mm
B d d1 d2 G1 G2 G3 H H2 L X1 X2
SWGm-5A 115x115x40 1xE100 A PEEK 115 6 4.0 14 G3/8"-F M4-F M4-F 40 10.5 115 46 80.6
SWGm-6A 146x146x40 1xE100 A PEEK 146 6 4.0 14 G3/8"-F M4-F M4-F 40 10.5 146 46 110.6
SWGm-5S 115x115x65 1xE100 A PEEK 115 6 4.0 14 G3/8"-F M4-F M4-F 65 10.5 115 46 80.6 Valve Technology
SWGm-6S 146x146x65 1xE100 A PEEK 146 6 4.0 14 G3/8"-F M4-F M4-F 65 10.5 146 46 110.6
Switches and Monitoring
Filters and Connections
Services
Contact
Index of Products
container
www.schmalz.com/swgm
container 343
PA01019111_inh_EN.pdf