Page 186 - Oxford West Investor Quarterly Report Academic Year 2021-2022 Quarter 2
P. 186

OneSite Rents v3.0                                        RISE Residential, LLC - Oxford West Apartments                                      Page 1 of 26
                           01/03/2022  9:08:54AM                                             RENT ROLL DETAIL                                                            mgt-521-003
                                                                                                 As of 12/31/2021
                          Parameters:
                           details
                                                                                                                                                     Other
                                                      unit         Unit/Lease            Move-In  Lease   Lease             Trans           Lease  Charges/   Total    Dep balance
                            Unit  Floorplan         designation  SQFT  Status  Name     Move-Out  Start    End              Code             Rent   Credits  Billing  On Hand

                          75      1x1                  N/A    588   Occupied  Preston, Faith  11/09/2021  11/09/2021  07/31/2022   1,000.00   RENT   925.00    0.00    925.00    0.00    60.78
                          76      1x1                  N/A    588   Occupied  Tang, Jiaran  08/03/2021 08/03/2021  07/31/2022   1,000.00   RENT   1,000.00    0.00    1,000.00    250.00    101.58
                          77      1x1                  N/A    588   Occupied  Schneiderman,   06/01/2020 08/01/2021  07/31/2022   1,000.00   RENT   925.00    0.00    925.00    0.00    119.26
                                                                            Marc
                          78      1x1                  N/A    588   Occupied  DiBiase,   08/01/2021 08/01/2021  07/31/2022   1,000.00   PET RENT   0.00    30.00    1,005.00    0.00    58.96
                                                                            Charlotte
                                                                                                                            RENT            975.00    0.00
                          79      1x1                  N/A    588   Occupied  Rumford,   08/01/2021 08/01/2021  07/31/2022   1,000.00   RENT   900.00    0.00    900.00    0.00    49.16
                                                                            Elizabeth
                          80      1x1                  N/A    588   Occupied  Green, Jordan  08/03/2021 08/03/2021  07/31/2022   1,000.00   RENT   1,000.00    0.00    1,000.00    250.00    122.07
                          81      1x1                  N/A    588   Occupied  Nerbonne, Erica  06/01/2021 06/01/2021  05/31/2022   1,000.00   RENT   975.00    0.00    975.00    0.00    95.43
                                                       N/A        Pending renewal Nerbonne, Erica  06/01/2021 06/01/2022  07/31/2022  RENT   975.00  *   0.00  *   975.00  *   0.00    0.00
                          82      1x1                  N/A    588   Occupied  Wright, Andrea  08/02/2020 08/01/2021  07/31/2022   1,000.00   RENT   1,000.00    0.00    1,000.00    0.00    0.00
                          83      1x1                  N/A    588   Occupied  Xu, Jiarui  11/07/2021  11/07/2021  07/31/2022   1,000.00   RENT   1,000.00    0.00    1,000.00    250.00    31.53
                          84      1x1                  N/A    588   Occupied  Xie, Qidong  08/21/2021 08/21/2021  07/31/2022   1,000.00   RENT   1,000.00    0.00    1,000.00    0.00    90.89
                          85      1x1                  N/A    588   Occupied  Smock, Joshua  09/25/2021 09/25/2021  07/31/2022   1,000.00   RENT   975.00    0.00    975.00    0.00    0.00
                          86      1x1                  N/A    588   Occupied  Lee, So Young  08/01/2021 08/01/2021  07/31/2022   1,000.00   RENT   1,000.00    0.00    1,000.00    250.00  (1,829.90)
                                                       N/A        Pending renewal Lee, So Young  08/01/2021 08/01/2022  07/31/2023  RENT   1,000.00  *   0.00  *   1,000.00  *   0.00    0.00
                          87      1x1                  N/A    588   Occupied  Svoboda, Samuel  08/04/2021 08/04/2021  12/31/2021   1,000.00   RENT   1,200.00    0.00    1,200.00    0.00    0.00
                          88      1x1                  N/A    588    Vacant  VACANT                                1,000.00                  0.00  *   0.00  *
                          89      1x1                  N/A    588   Occupied  Walsh, David  08/04/2021 08/04/2021  07/31/2022   1,000.00   RENT   950.00    0.00    950.00    0.00   (919.93)
                          90      1x1                  N/A    588    Vacant  VACANT                                1,000.00                  0.00  *   0.00  *
                          91      1x1                  N/A    588    Vacant  VACANT                                1,000.00                  0.00  *   0.00  *
                          92      1x1                  N/A    588  Vacant-Leased  VACANT                           1,000.00                  0.00  *   0.00  *
                                                       N/A          Applicant  Zhang, Shurui  01/15/2022 01/15/2022  07/31/2022  RENT      1,000.00  *   0.00  *   1,000.00  *   250.00    0.00
                          93      1x1                  N/A    588   Occupied  Pan, Zixiong  08/03/2021 08/03/2021  07/31/2022   1,000.00   RENT   1,000.00    0.00    1,000.00    250.00    51.37
                          94      1x1                  N/A    588   Occupied  Jiang, Mingjun  08/01/2021 08/01/2021  12/31/2021   1,000.00   RENT   1,200.00    0.00    1,200.00    0.00    0.00
                          95      1x1                  N/A    588   Occupied  Bridges,   06/18/2021 06/18/2021  07/31/2022   1,000.00   PET RENT   0.00    60.00    1,010.00    0.00    77.43
                                                                            Jacqueline
                                                                                                                            RENT            950.00    0.00
                          96      1x1                  N/A    588  Vacant-Leased  VACANT                           1,000.00                  0.00  *   0.00  *
                                                       N/A          Applicant  CHAI, YUNQING  01/10/2022 01/10/2022  07/31/2022  RENT      1,000.00  *   0.00  *   1,000.00  *   0.00    0.00
                            * indicates amounts not included in detail totals
   181   182   183   184   185   186   187   188   189   190   191