Page 553 - Atlas Sea Birds Ver1
P. 553

Dyer      Cape     Jahleel   St Croix    Seal Island,   Stag     Bird Island,
                    Year                                                                                    Total
                            Island    Recife    Island     Island     Algoa Bay     Island    Algoa Bay
                    2008      10                  0         25           0            0          178        213
                    2009      20                  0          0           0            0          130        150
                    2010      10                  0          0           0            0          295        305
                    2011      5         0         0          0           0            0          105        110
                    2012      15        0         0          0           0            0          120        135
                    2013      18        0         0          0           0            0          100        118
                    2014      18        0         0          0           0            0          140        158
                    2015      19        0         0          0           0            0          120        139
                    2016      28        0         0          0           0            0          183        211
                    2017      25        0         0          0           0            0          140        165
                    2018      27        0         0          0           0            0          92         119
                    2019      25        0         0          1           0            0          180        206
                    2020      47
                    2021      54
                    2022      50                  0          0           0            0          163        213

















































                  A Roseate Tern (photo BM Dyer)













                                                                 547
   548   549   550   551   552   553   554   555   556   557   558