Page 8 - Women's Soccer Scene Issue No 4 2020-21
P. 8

Katie Johnson. Lucy Wood hit a hat-trick, with Evelyn Brooks and Alanta Brown adding the
       others, as Leicester City won 5-1 at Sporting Khalsa to narrow the gap on the Blades to
       three points as did Stoke City with a 4-0 victory over Solihull Moors, thanks to Nuala
       Miszkiel  (2),  Danielle  Ebsworth  and  Emma  Henderson.  Loughborough  Foxers  netted
       eleven  times  past  Bedworth  Utd,  four  of
                                            NORTHERN DIVISION   P  W  D  L  F  A Pts
       which  came  from  Emily  Gunn  along  with  a  MIDDLESBROUGH  5  3  1  1  21  7  10
       Paige  Gunn  double,  Tiana  Hicks,  Alexia LIVERPOOL FEDS  5  3  1  1  16  6  10
       Spokes,  Sarah  Woodbyrne,  Eden  Bailey  and  HUDDERSFIELD TOWN  6  3  1  2  20 13 10
                                            STOCKPORT COUNTY    6  3  1  2  13 14 10
       Eve  Marshall.  Laura  Dexter,  Olivia  Cook, BRIGHOUSE TOWN  5  3  0  2  17 14  9
       Kirsty  Matthews  and  Poppy  Scholefield  all DURHAM WOMEN  5  2  2  1  16 10  8
       scored  along  with  an  own  goal  as  LEEDS UTD        5 5  2 2  1 0  2 3  13 11  7 6
                                            SHEFFIELD F.C.
                                                                         15 18
       Nottingham Forest beat Lincoln City 5-3. BARNSLEY        4  0  2  2  8  20  2
              One match was played in the South  BRADFORD CITY  4 2  0 0  1 0  3 2  5 2  25  1 0
                                            HULL CITY
                                                                            8
       Division, Keynsham Town moving up into
       fourth place by winning a well contested game  Durham 2 Liverpool Feds 3; Middlesbrough 1 Huddersfield 3;
                                            Sheffield 5 Bradford 2; Stockport 3 Brighouse 2.
       3-2  against  Crystal  Palace.  Zoe  Ridley
       scored  a  hat-trick  for  Keynsham,  whose MIDLAND DIVISION  P  W  D  L  F  A Pts
       goalkeeper Xanna Kierk made a string of five  SHEFFIELD UTD  7  6  0  1  36 12 18
                                            LEICESTER CITY WOMEN  6  5  0  1  42  8  15
       saves,  whilst  Palace  replied  through  Rio STOKE CITY  6  5  0  1  16  6  15
       Rosenberg and Emily Treacy.          LOUGHBOROUGH FOXES  6  4  0  2  33 11 12
                                            WOLVERHAMPTON W.    5  4  0  1  28  7  12
              London  Bees  kept  up  their  good LINCOLN CITY  7  3  0  4  22 21  9
       start to the season in the South East Division NOTTINGHAM FOREST  6  3  0  3  19 20  9
       and extended their lead to three points with a  WEST BROMWICH ALBION  5  2  0  3  12 15  6
                                            CREWE ALEXANDRA     5  2  0  3  11 21  6
       2-1 victory over Cambridge Utd. Watford SPORTING KHALSA  5  1  0  4  8  22  3
       have gone second after a Ronnell Humes hat-  BEDWORTH UTD  5  0  0  5  0  37  0
                                            SOLIHULL MOORS      7  0  0  7  7  54  0
       trick and doubles from Charli O'Connor and
       Rubie Smith earned them a 7-2 success away  Loughborough 11 Bedworth 0; Nottm Forest 5 Lincoln 3; Solihull 0
                                            Stoke 4; Sheffield Utd 0 Wolves 2; Sporting Khalsa 1 Leicester 5.
       to  Hashtag  Utd,  whilst  Leyton  Orient
       follow on after beating Milton Keynes Dons SOUTH DIVISION  P  W  D  L  F  A Pts
       4-1 courtesy of an Ella Meadowcroft hat-trick CHARLTON ATHLETIC  4  4  0  0  13  1  12
       and  Gemma  Howes.  West  Ham  Utd   SOUTHAMPTON F.C.    3  3  0  0  22  0  9
                                            LEWES               3  2  1  0  12  3  7
       meanwhile won for the first time, 5-1 against KEYNSHAM TOWN  6  2  1  3  20 19  7
       Norwich City.                        OXFORD UTD          3  2  0  1  12  8  6
                                            AFC WIMBLEDON       4  1  2  1  9  10  5
                                            CRAWLEY WASPS       4  1  1  2  3  15  4
                                            YEOVIL TOWN         5  1  1  3  7  24  4
           FA WSL Academy League            CRYSTAL PALACE      5 3  1 0  0 0  4 3  7 0  12  3 0
                                            CHICHESTER & SELSEY
                                                                           12
                            P  W  D  L  F  A Pts
       ARSENAL              1  1  0  0  7  0  3  Keynsham 3 Crystal Palace 2.
       IPSWICH TOWN         1  1  0  0  6  0  3
       WEST HAM UTD         1  1  0  0  3  1  3
       TOTTENHAM HOTSPUR    1  0  0  1  1  3  0  SOUTH EAST DIVISION  P  W  D  L  F  A Pts
       BRISTOL CITY         1  0  0  1  0  6  0  LONDON BEES    4  4  0  0  14  3  12
       BRIGHTON & HOVE ALBION  1  0  0  1  0  7  0  WATFORD     3  3  0  0  17  3  9
       ASTON VILLA          0  0  0  0  0  0  0  LEYTON ORIENT  5  3  0  2  22 11  9
       BIRMINGHAM CITY      0  0  0  0  0  0  0  MILTON KEYNES DONS  5  2  1  2  12 12  7
       CHELSEA              0  0  0  0  0  0  0  BILLERICAY TOWN  3  2  0  1  16  6  6
       EVERTON              0  0  0  0  0  0  0  HASHTAG UTD    5  2  0  3  10 21  6
       LIVERPOOL            0  0  0  0  0  0  0  CAMBRIDGE UTD  5  1  1  3  8  14  4
       MANCHESTER CITY      0  0  0  0  0  0  0  LONDON CITY LIONESSES  2  1  0  1  7  4  3
                                            NORWICH CITY        4  1  0  3  9  14  3
       MANCHESTER UTD       0  0  0  0  0  0  0
       READING FC WOMEN     0  0  0  0  0  0  0  WEST HAM UTD   4  1  0  3  6  11  3
                                            HOUNSLOW WOMEN      2  0  0  2  0  21  0
       Arsenal 7 Brighton 0; Ipswich 6 Bristol City 0; Tottenham 1 West
       Ham 3.                               Hashtag 2 Watford 7; London Bees 2 Cambridge 1; MK Dons 1
                                            Leyton Orient 4; West Ham 5 Norwich 1.
        Issue no. 4 - 5 November 2020          news@womenssoccerscene.co.uk
   3   4   5   6   7   8   9   10   11   12   13