Page 15 - Walter Robbs 2018 Benefit Guide
P. 15

Voluntary Life Rates for Employee, Spouse and Child(ren)



                                                  Employee Bi-Weekly Premium mployee Bi-Weekly Premium
                                                  E
                                            Age e
                      Age e
                              Ag
                                     Age e
                                                                                         Ag
                                                                                  Ag
                                                                                                          Ag
                                                                                                 Ag
                                                           Age e
                                                    Age e
                                                                          Ag
                                                                   Age e
             Benefit efit   Ag  Age e   Ag  Ag      Ag     Ag      Ag     Age e   Age e   Age e   Age e   Age e
             Ben
                                                                   50
                                                                          55-59 -59
                                                                                  60
             Am
                                                           45
                                            35
                                     30-34 -34
                              25
                      18
                                                    40
             Amount ount   18-24 -24   25-29 -29   30  35-39 -39   40-44 -44   45-49 -49   50-54 -54   55  60-64 -64   65-69 -69   70  75+
                                                                                         65
                                                                                                           75+
                                                                                                 70-74 -74
                              $0.30
                                                           $1.22
                                                                   $1.95
             $10,000
                                                                                                         $28.35
                                                    $0.77
                                                                                                 $15.30
                                            $0.54
                      $0.27
                                                                          $3.00
                                     $0.38
                                                                                         $8.11
                                                                                  $4.67
             $10,000  $0.27    $0.30  $0.38    $0.54    $0.77    $1.22  $1.95  $3.00    $4.67  $8.11  $15.30  $28.35
                                            $1.07
                              $0.61
                                                                                  $9.34
                      $0.54
             $20,000
                                     $0.76
                                                           $2.45
                                                                   $3.90
                                                                                                         $56.70
                                                                          $5.99
                                                    $1.53
                                                                                         $16.22
             $20,000  $0.54    $0.61    $0.76    $1.07  $1.53    $2.45    $3.90  $5.99    $9.34  $16.22  $30.60   $30.60   $56.70
                                     $1.14
                                                                                                         $85.06
                                                                   $5.84
                                                                                         $24.33
                                                                                  $14.01
                                                                          $8.99
                                                           $3.67
             $30,000
                                            $1.61
                                                    $2.30
             $30,000  $0.80    $0.91    $1.14    $1.61    $2.30  $3.67  $5.84    $8.99  $14.01  $24.33  $45.90   $45.90   $85.06
                      $0.80
                              $0.91
                                                                                                         $113.41
                                                                                  $18.68
                                                                          $11.98
                                                                   $7.79
                                                    $3.06
                                                           $4.89
                      $1.07
                                                                                         $32.44  $61.20   $61.20
                                            $2.14
                                     $1.51
                              $1.22
             $40,000  $1.07   $1.22  $1.51  $2.14   $3.06    $4.89  $7.79    $11.98  $18.68    $32.44    $113.41
             $40,000
                                     $1.89
                                                                                         $40.55
                                                                                  $23.35
                                                    $3.83
                                                           $6.12
             $50,000
                                                                          $14.98
             $50,000  $1.34   $1.52  $1.89    $2.68  $3.83  $6.12    $9.74  $14.98  $23.35  $40.55  $76.50   $76.50   $141.76
                      $1.34
                                            $2.68
                              $1.52
                                                                                                         $141.76
                                                                   $9.74
                                                           $7.34
                                                                          $17.97
             $60,000
                                                                   $11.69
             $60,000  $1.61    $1.83    $2.27  $3.21  $4.60    $7.34  $11.69    $17.97    $28.02    $48.66  $170.11
                                                                                  $28.02
                                                    $4.60
                                            $3.21
                                                                                                         $170.11
                      $1.61
                                                                                         $48.66  $91.80   $91.80
                                     $2.27
                              $1.83
             $70,000   $1.87   $2.13   $2.65   $3.75   $5.36   $8.56   $13.63   $20.97   $32.70   $56.76  $107.10  $198.47
             $80,000   $2.14   $2.44   $3.03   $4.28   $6.13   $9.78   $15.58   $23.96   $37.37   $64.87  $122.40  $226.82
             $90,000   $2.41   $2.74   $3.41   $4.82   $6.90   $11.01   $17.53   $26.96   $42.04   $72.98  $137.70  $255.17
             $100,000  $2.68   $3.05   $3.78   $5.35   $7.66   $12.23   $19.48   $29.95   $46.71   $81.09  $153.00  $283.52
                                                   Spouse Bi-Weekly Premium
               Benefit   Age   Age    Age    Age     Age    Age    Age     Age    Age    Age     Age      Age
               Amount   18-24   25-29   30-34   35-39   40-44   45-49   50-54   55-59   60-64   65-69   70-74   75+
               $5,000   $0.13   $0.15    $0.19   $0.27   $0.38   $0.61   $0.97   $1.50   $2.34   $4.05   $7.65   $14.18
               $10,000   $0.27   $0.30   $0.38   $0.54   $0.77   $1.22   $1.95   $3.00   $4.67   $8.11   $15.30   $28.35
               $15,000   $0.40   $0.46   $0.57   $0.80   $1.15   $1.83   $2.92   $4.49   $7.01   $12.16   $22.95   $42.53
               $20,000   $0.54   $0.61   $0.76   $1.07   $1.53   $2.45   $3.90   $5.99   $9.34   $16.22   $30.60   $56.70
               $25,000   $0.67   $0.76   $0.95   $1.34   $1.92   $3.06   $4.87   $7.49   $11.68   $20.27   $38.25   $70.88
               $30,000   $0.80   $0.91   $1.14   $1.61   $2.30   $3.67   $5.84   $8.99   $14.01   $24.33   $45.90   $85.06
               $35,000   $0.94   $1.07   $1.32   $1.87   $2.68   $4.28   $6.82   $10.48   $16.35   $28.38   $53.55   $99.23
               $40,000   $1.07   $1.22   $1.51   $2.14   $3.06   $4.89   $7.79   $11.98    $18.68   $32.44   $61.20   $113.41
               $45,000   $1.20   $1.37   $1.70   $2.41   $3.45   $5.50   $8.76   $13.48   $21.02   $36.49   $68.85   $127.59
               $50,000   $1.34   $1.52   $1.89   $2.68   $3.83   $6.12   $9.74   $14.98   $23.35   $40.55   $76.50   $141.76
               $55,000   $1.47   $1.68   $2.08   $2.94   $4.21   $6.73   $10.71   $16.47   $25.69   $44.60   $84.15   $155.94
               $60,000   $1.61   $1.83   $2.27   $3.21   $4.60   $7.34   $11.69   $17.97   $28.02   $48.66   $91.80   $170.11
               $65,000   $1.74   $1.98   $2.46   $3.48   $4.98   $7.95   $12.66   $19.47   $30.36   $52.71   $99.45   $184.29
               $70,000   $1.87   $2.13   $2.65   $3.75   $5.36   $8.56   $13.63   $20.97   $32.70   $56.76   $107.10  $198.47
               $75,000   $2.01   $2.28   $2.84   $4.02   $5.75   $9.17   $14.61   $22.47   $35.03   $60.82   $114.75  $212.64
               $80,000   $2.14   $2.44   $3.03   $4.28   $6.13   $9.78   $15.58   $23.96   $37.37   $64.87   $122.40  $226.82
               $85,000   $2.28   $2.59   $3.22   $4.55   $6.51   $10.40   $16.56   $25.46   $39.70   $68.93   $130.05  $240.99
               $90,000   $2.41   $2.74   $3.41   $4.82   $6.90   $11.01   $17.53   $26.96   $42.04   $72.98   $137.70  $255.17
               $95,000   $2.54   $2.89   $3.60   $5.09   $7.28   $11.62   $18.50   $28.46   $44.37   $77.04   $145.35  $269.35
               $100,000  $2.68   $3.05   $3.78   $5.35   $7.66   $12.23   $19.48   $29.95   $46.71   $81.09   $153.00  $283.52

                                                   Dependent Child
                                                   Bi-Weekly Premium
                                                   Benefit Amount   Premium

                                                   $2,000       $0.38
                                                   $4,000       $0.76
                                                   $6,000       $1.14
                                                   $8,000       $1.52
                                                   $10,000      $1.90
               14 |
   10   11   12   13   14   15   16   17   18   19   20