Page 51 - CAREPOINT GLOBAL BUSINESS PLAN
P. 51

Appendix


 Table: Personnel

 Personnel Plan

    Feb   Mar   Apr   May   Jun   Jul   Aug   Sep         Oct       Nov         Dec         Jan
 Production Personnel

                                               $0         $0         $0          $0         $0
                                               $0         $0         $0          $0         $0
                                               $0         $0         $0          $0         $0
                                               $0         $0         $0          $0         $0

 Subtotal   $0   $0   $0   $0   $0   $0   $0   $0         $0         $0          $0         $0


 Sales and Marketing Personnel

 Marketing   $7,000   $7,000   $7,000   $7,000   $7,000   $7,000   $7,000   $7,000   $7,000   $7,000   $7,000   $7,000
 Sales   $5,000   $5,000   $5,000   $5,000   $5,000   $5,000   $5,000   $5,000   $5,000   $5,000   $5,000   $5,000
 Name or Title or Group   $0   $0   $0   $0   $0   $0   $0   $0   $0   $0        $0         $0
 Subtotal   $12,000   $12,000   $12,000   $12,000   $12,000   $12,000   $12,000   $12,000   $12,000   $12,000   $12,000   $12,000


 General and Administrative Personnel

 Administration   $3,500   $3,500   $3,500   $3,500   $3,500   $3,500   $3,500   $3,500   $3,500   $3,500   $3,500   $3,500
            $0
 $0
 TBD   $0  CONFIDENTIAL            $0         $0          $0         $0          $0         $0
 $0
 $0
                       $0
 TBD   $0   $0   $0   $0   $0   $0   $0       $0          $0         $0          $0         $0
 Subtotal   $3,500   $3,500   $3,500   $3,500   $3,500   $3,500   $3,500   $3,500   $3,500   $3,500   $3,500   $3,500

 Other Personnel

 Management   $15,000   $15,000   $15,000   $15,000   $15,000   $15,000   $15,000   $15,000   $15,000   $15,000   $15,000   $15,000
 TBA   $0   $0   $0   $0   $0   $0   $0        $0         $0         $0          $0         $0
 TBD   $0   $0   $0   $0   $0   $0   $0        $0         $0         $0          $0         $0
 Subtotal   $15,000   $15,000   $15,000   $15,000   $15,000   $15,000   $15,000   $15,000   $15,000   $15,000   $15,000   $15,000

 Total People   5   6   7   8   10   12   20   20         20         20          20         20

 Total Payroll   $30,500   $30,500   $30,500   $30,500   $30,500   $30,500   $30,500   $30,500   $30,500   $30,500   $30,500   $30,500










                                                                                      Page 2



 CarePoint Global Business Plan   +966 55 119 6445                                     [Type here]
   46   47   48   49   50   51   52   53   54   55   56