Page 69 - Icon Ridge Presents ATORN
P. 69

Drilling tools \ HSSE twist drill type VA for stainless steel machining
                                           Twist drill type stainless steel HSSE 5xD  ( DIN
                                         338 )
           For use in stainless steel and special alloys

                     Typ         HA
          HSSE      VA
                5xD       130°                                                            No. 11028
          Application:                     Advantage:
         For use in stainless steel, special alloys up to a    No. 11028: Special geometry with aggressive
         strength of 1300 N/mm . 2          cutter design and free geometry for very smooth
                                            cutting                                       No. 11029
         Execution:                         No. 11029: special geometry with aggressive fl ute
          No. 11028: twist drill with stainless steel profi le  design and free geometry for very smooth cutting
          No. 11029: Twist drill with stainless steel profi le
                                           Delivery:
                                           Packaging unit: drill Ø 1.0-6.0 mm = 10 pieces (price
                                           per piece)
                            2
           Application  Steel (N/mm )  Stainless steel  Alu  Brass  Bronze  Plas-  Graphite  GG(G)  Titan-  Nickel-  Super-  Hard mat.
             No.   <700  <1000  <1300  marten.  austen.  short  long  short  long  short  long  tics  G(C)FK  GjMW  alloy  alloy  alloy  <55 HRC <65 HRC
            11028   30  20   10   10   20   50  70  70  45   40  30                 10   10   10
            11029   30  20   10   10   20   50  70  70  45   40  30                 10   10   10


                         Cutting material  HSSE    HSSE                     Cutting material  HSSE   HSSE
                              Surface  Uncoated  Uncoated                        Surface  Uncoated  Uncoated
                              f steinl.  11029...  11028...                     f steinl.  11029...  11028...
                              st.    Ident. No.  Ident. No.                     st.    Ident. No.  Ident. No.
                             (mm/U)                                             (mm/U)
           mm     mm    mm                                    mm    mm     mm
           0.3    3     19    0.02  011         -     -       5.6    57    93    0.07  361        361
           0.4    5     20    0.02  021         -     -       5.7    57    93    0.07  364        364
           0.5    6     22     0.02  031        -     -       5.8    57    93    0.07  367        367
           0.6    7     24     0.02  041        -     -       5.9    57    93    0.08  369        369
           0.7    9     28     0.03  051        -     -       6      57    93    0.08  371        371
           0.8    10    30     0.03  061        -     -       6.1    63    101   0.08  373        373
           0.9    11    32     0.03  071        -     -       6.2    63    101   0.08  375        375
            1     12    34     0.03  081       081            6.3    63    101   0.08  377        377
           1.1    14    36     0.03  091       091           6.35    63    101   0.08  378         -     -
           1.2    16    38     0.03  101       101            6.4    63    101   0.08  379        379
           1.3    16    38     0.03  111        -     -       6.5    63    101   0.08  381        381
           1.4    18    40     0.03  121       121            6.6    63    101   0.08  383        383
           1.45   18    40     0.03  125        -     -       6.7    63    101   0.08  385        385
           1.5    18    40     0.03  131       131            6.8    69    109   0.09  387        387
           1.6    20    43     0.03  141       141            6.9    69    109   0.09  389        389
           1.7    20    43     0.03  151       151            7      69    109   0.09  391        391
           1.8    22    46     0.03  161       161            7.1    69    109   0.09  393        393
           1.9    22    46     0.03  171       171            7.2    69    109   0.09  396        396
            2     24    49     0.03  181       181            7.3    69    109   0.09  398        398
           2.1    24    49     0.03  192       192            7.4    69    109   0.09  400        400
           2.2    27    53     0.04  202       202            7.5    69    109   0.09  402        402
           2.3    27    53     0.04  210       210            7.6    75    117   0.09   -    -    405
           2.4    30     57    0.04  220       220            7.6    75    117    0.1  405         -     -
           2.5    30     57    0.04  230       230            7.7    75    117   0.09   -    -    407
           2.6    30     57    0.04  240       240            7.7    75    117    0.1  407         -     -
           2.7    33     61    0.04  250       250            7.8    75    117    0.1  409        409
           2.8    33     61    0.04  260       260            7.9    75    117    0.1  411        411
           2.9    33     61    0.04  270       270            8      75    117    0.1  414        414
            3     33     61    0.04  280       280            8.1    75    117    0.1  416        416
           3.1    36     65    0.04  282       282            8.2    75    117    0.1  418         -     -
           3.17   36     65    0.04  285        -     -       8.3    75    117    0.1  420        420
           3.2    36     65    0.04  286       286            8.4    75    117    0.1  423        423
           3.25   36     65    0.04  287        -     -       8.5    75    117   0.11  425        425
           3.26   36     65    0.04  288        -     -       8.6    81    125   0.11  427        427
           3.3    36     65    0.04  289       289            8.7    81    125   0.11  429        429
           3.4    39     70    0.05  291       291            8.8    81    125   0.11  432        432
           3.5    39     70    0.05  293       293            8.9    81    125   0.11  434        434
           3.6    39     70    0.05  296       296             9     81    125   0.11  436        436
           3.7    39     70    0.05  299       299            9.1    81    125   0.11  438        438
           3.8    43     75    0.05  302       302            9.2    81    125   0.11  441        441
           3.9    43     75    0.05  305       305            9.3    81    125   0.11  443        443
           3.97   43     75    0.05  306        -     -       9.4    81    125   0.11  445        445
            4     43     75    0.05  310       310            9.5    81    125   0.12  447        447
           4.1    43     75    0.05  314       314            9.6    87    133   0.12  450         -     -
           4.2    43     75    0.05  316       316            9.7    87    133   0.12  452         -     -
           4.3    47     80    0.06  319       319            9.8    87    133   0.12  454        454
           4.4    47     80    0.06  324       324            9.9    87    133   0.12  456        456
           4.5    47     80    0.06  326       326            10     87    133   0.12  459        459
           4.6    47     80    0.06  329       329            10.2   87    133   0.12  461        461
           4.65   47    80    0.06  330         -     -      10.3    87    133   0.13  463         -     -
           4.7    47    80    0.06  332        332           10.5    87    133   0.13  466        466
           4.8    52    86    0.06  335        335            11     94    142   0.13  473        473
           4.9    52    86     0.06  337       337           11.2    94    142   0.13  476         -     -
            5     52    86     0.06  341       341           11.5    94    142   0.14  480        480
           5.1    52    86     0.07  344       344           11.8    94    142   0.14  485         -     -
           5.2    52    86     0.07  349       349            12    101    151   0.14  488        488
           5.3    52    86     0.07  352       352           12.2   101    151   0.14  490         -     -
           5.4    57    93     0.07  355       355           12.5   101    151   0.15  494        494
           5.5    57    93     0.07  358       358           12.7   101    151   0.15  496         -     -
           5.55   57    93     0.07  359        -     -       13    101    151   0.15  500        500
     Source: Hahn+Kolb Werkzeuge GmbH
     Technical data subject to change.               www.iconridge.com
     Availability subject to country specific rules and regulations.                             69
   0079_EN_2018_KERN[21841788]-k.indd  79                                                             12/17/2018  3:31:04 PM
   64   65   66   67   68   69   70   71   72   73   74