Page 26 - AnnualEducationReport2018-19
P. 26
Number Not Proficient 19 1,211 1,263 17,052 16,661 12,362 12,194 19,515 19,372 22,101 23,368 Page 13 of 613
Percent Not Proficient 27.9% 31.3% 31.8% 22.7% 23.1% 23.0% 23.0% 34.7% 35.3% 43.1% 42.1%
Number Partially Proficient 19 1,002 1,092 19,651 19,587 14,044 14,812 14,803 14,673 14,669 16,447
Percent Partially Proficient 27.9% 25.9% 27.5% 26.2% 27.1% 26.1% 28.0% 26.3% 26.7% 28.6% 29.7%
Number Proficient 24 1,153 1,140 26,672 25,098 18,911 18,024 15,893 15,025 11,841 12,521
Percent Proficient 35.3% 29.8% 28.7% 35.6% 34.8% 35.2% 34.0% 28.2% 27.3% 23.1% 22.6%
04/10/2019 Number Advanced 6 502 475 11,604 10,831 8,467 7,921 6,101 5,867 2,720 3,106
Percent Advanced 8.8% 13.0% 12.0% 15.5% 15.0% 15.7% 15.0% 10.8% 10.7% 5.3% 5.6%
State Number Students Proficient 30 1,655 1,615 38,276 35,929 27,378 25,945 21,994 20,892 14,561 15,627
State Percent Students Proficient 44.1% 42.8% 40.7% 51.0% 49.8% 50.9% 49.0% 39.1% 38.0% 28.4% 28.2%
Annual Education Report Statewide
School Year 2017-18 2016-17 2017-18 2016-17 2017-18 2016-17 2017-18 2016-17 2017-18 2016-17 2017-18
Testing Group Native Hawaiian or Other Pacific Islander Two or More Races Two or More Races White White Female Female Male Male Economicall y Disadvanta ged Economicall y Disadvanta ged A service of the Center for Educational Performance and Information (CEPI)
M-STEP Grades 3-11 Grade Subject 7th Grade ELA Content 7th Grade ELA Content 7th Grade ELA Content 7th Grade ELA Content 7th Grade ELA Content 7th Grade ELA Content 7th Grade ELA Content 7th Grade ELA Content 7th Grade ELA Content 7th Grade ELA Content 7th Grade ELA Content