Page 48 - AnnualEducationReport2018-19
P. 48
Number Not Proficient 33 1,683 1,925 18,817 20,185 18,997 20,198 19,104 20,394 27,728 30,925 Page 24 of 613
Percent Not Proficient 35.9% 39.0% 42.5% 26.2% 28.1% 35.5% 37.8% 34.9% 36.6% 51.1% 52.1%
Number Partially Proficient 27 1,357 1,256 22,561 21,977 17,105 16,427 15,168 14,609 16,356 16,767
Percent Partially Proficient 29.3% 31.5% 27.7% 31.4% 30.6% 31.9% 30.8% 27.7% 26.2% 30.1% 28.3%
Number Proficient 15 673 726 16,028 15,268 9,574 9,160 10,362 10,199 6,640 7,301
Percent Proficient 16.3% 15.6% 16.0% 22.3% 21.3% 17.9% 17.2% 18.9% 18.3% 12.2% 12.3%
04/10/2019 Number Advanced 17 601 621 14,427 14,387 7,898 7,612 10,078 10,458 3,534 4,317
Percent Advanced 18.5% 13.9% 13.7% 20.1% 20.0% 14.7% 14.3% 18.4% 18.8% 6.5% 7.3%
State Number Students Proficient 32 1,274 1,347 30,455 29,655 17,472 16,772 20,440 20,657 10,174 11,618
State Percent Students Proficient 34.8% 29.5% 29.7% 42.4% 41.3% 32.6% 31.4% 37.4% 37.1% 18.8% 19.6%
Annual Education Report Statewide
School Year 2017-18 2016-17 2017-18 2016-17 2017-18 2016-17 2017-18 2016-17 2017-18 2016-17 2017-18
Testing Group Native Hawaiian or Other Pacific Islander Two or More Races Two or More Races White White Female Female Male Male Economicall y Disadvanta ged Economicall y Disadvanta ged A service of the Center for Educational Performance and Information (CEPI)
M-STEP Grades 3-11 Grade Subject 5th Grade Mathematic Content s 5th Grade Mathematic Content s 5th Grade Mathematic Content s 5th Grade Mathematic Content s 5th Grade Mathematic Content s 5th Grade Mathematic Content s 5th Grade Mathematic Content s 5th Grade Mathematic Content s 5th Grade Mathematic Content s 5th Grade Mathematic Content s 5th Grade Mathematic Content s